Parking place
Property for rent in
Address
Floor
EG
Type of occupancy
Parking place
Key figures
| Floor | Ground floor |
| Living area | 100 m2 |
| Net living area | 90 m2 |
| Heating type | Electric heating |
| Heating system | Radiators |
| Available from | Immediate |
| Reference | 8000/10000/1007 |
Costs
| Gross rent | CHF 1'900.– / month |
| Net rent | CHF 1'700.– / month |
| Additional expenses | CHF 200.– / month |
| Rental deposit | CHF 1'234.– |
| Rental deposit insurance |
CHF 52.– / year Learn more |
Features
Description
Ich teste
Information Besichtigung: JA eine test
Contact person
JW
Jürg Würtenberg
Contact
When you sign in with your SwissPass login, your contact details will be inserted automatically.